Data Center + Greenhouse Campus
T5 CampusP1 New BuildresidentialKassø, Southern Denmark
Plot Area
1,673,900 m²
Footprint
226,080 m²
Coverage
13%
Peak Workers
800
Deliveries
60/day
Available
1,447,820 m²
LP4
Campus New Build
Multi-building campus logistics.
Gate Strategy
Spine road with per-zone access points
Flow Pattern
Spine + branch distribution
Storage Strategy
Central logistics hub + satellite laydowns
Zone Area Calculator
Total Zone Area
123,737.5 m²
Available Area
1,447,820 m²
Utilization
9%
Site Area UtilizationFeasible 9%
| Zone | Domain | P1 | P2 | P3 |
|---|---|---|---|---|
Gatehouse / Security | D1 | 89.4 | 89.4 | 89.4 |
Main Unloading / Material Handling | D2 | 21,600 | 18,000 | 14,400 |
Laydown (Open) | D2 | 33,912 | 22,608 | 11,304 |
Covered Storage | D2 | 8,258.9 | 6,882.4 | 5,505.9 |
Preassembly / Staging | D3 | 21,703.7 | 18,086.4 | 14,469.1 |
Waste Handling & Sorting | D6 | 265.2 | 265.2 | 265.2 |
Truck Holding / Queue | D1 | 576 | 512 | 384 |
Site Offices + Welfare | D4 | 5,054.4 | 5,054.4 | 5,054.4 |
Employee Parking | D1 | 4,680 | 4,680 | 4,680 |
Internal Circulation & Turning | D1 | 19,227.9 | 15,235.6 | 11,230.4 |
Emergency Access / Fire Lanes | D5 | 8,370 | 8,370 | 8,370 |
| Total | 123,737.5 | 99,783.4 | 75,752.4 | |
Waste (Phase 2)
Recycling Target70%
5 sorted streams
Volume
28000 m³
Weight
23698 t
Containers
48