Fremtidens Glyptotek
T1 Urban InfillP6 RestorationresidentialDantes Plads 7, 1556 København V
Plot Area
8,000 m²
Footprint
6,500 m²
Coverage
81%
Peak Workers
120
Deliveries
15/day
Available
1,500 m²
LP10
Heritage Restoration
Protection overrides efficiency.
Gate Strategy
Protected access, vibration-sensitive routing
Flow Pattern
Low-speed, hand-carry for sensitive areas
Storage Strategy
Climate-controlled storage for heritage materials
Zone Area Calculator
Total Zone Area
6,503.1 m²
Available Area
1,500 m²
Utilization
434%
Site Area UtilizationOver-capacity 434%
Over-capacity by 5,003.1m². Consider JIT delivery or off-site storage.
| Zone | Domain | P1 | P2 | P3 |
|---|---|---|---|---|
Gatehouse / Security | D1 | 70 | 70 | 70 |
Main Unloading / Material Handling | D2 | 1,440 | 1,200 | 960 |
Laydown (Open) | D2 | 975 | 650 | 325 |
Covered Storage | D2 | 234 | 195 | 156 |
Preassembly / Staging | D3 | 156 | 130 | 104 |
Waste Handling & Sorting | D6 | 321.9 | 321.9 | 321.9 |
Truck Holding / Queue | D1 | 192 | 128 | 128 |
Site Offices + Welfare | D4 | 828.4 | 828.4 | 828.4 |
Employee Parking | D1 | 702 | 702 | 702 |
Internal Circulation & Turning | D1 | 983.8 | 845 | 719 |
Emergency Access / Fire Lanes | D5 | 600 | 600 | 600 |
| Total | 6,503.1 | 5,670.3 | 4,914.3 | |
Waste (Phase 2)
Recycling Target70%
5 sorted streams
Volume
1434.8 m³
Weight
1213.7 t
Containers
5